Clients, Services & Fees
Top 10 Countries for Fiscal Year 2024
Our Clients
Since its inception in 1997, the Berkshire Immigrant Center has served over 10,000 clients from 90 different countries, showing that the Berkshires is a diverse county with a vast need for services for the immigrant population.
In fiscal year 2024 (07/01/2023 - 06/30/2024), BIC served a total of 901 non-duplicated clients from 69 different countries.
Services & Fees
The fees listed below are effective as of January 2, 2023 and pertain only to services provided by the Berkshire Immigrant Center. Please visit US Citizenship & Immigration Services and the USCIS’ fee calculator for information about other costs.
Please note: all potential clients are required to have an initial BIC consultation to determine what is needed for your case.
BIC Consultation
1-on-1 session with a BIC service provider | $40 per initial consultation
All potential clients are required to have an initial consultation. There is an additional $1 processing fee for payments made online.
Applications
I-90 Application to Replace Permanent Resident Card | $50
I-129F Petition for Alien Fiancé(e) | $250
I-130 Petition for Alien Relative (parents, children, siblings) | $200
I-130 Petition for Alien Relative (spouse, out of wedlock/adopted child) | $250
I-131 Application for Travel Document | $75
I-485 Fiancé, Asylee, Refugee, or U Visa Adjustment (includes I-765) | $300
I-539 Application to Extend or Change Nonimmigrant Status | $150
I-751 Petition to Remove Conditions on Residence | $250
I-765 Employment Authorization (standalone/renewal) | $75
I-912 Request for Fee Waiver | $25
I-942 Request for Reduced Fee | $25
DS-160 Online Nonimmigrant Visa Application | $200
Full Adjustment of Status Package (+2 appointments, it does not include I-131) | $400
Full Adjustment of Status Package (+2 appointments, includes I-131) | $425
Citizenship
N-400 Application for Naturalization | $100
N-400 Application for Naturalization (requiring investigation, legal services, advocacy for N-648) | $150
N-565 Application for Replacement Naturalization/Citizenship Document | $100
N-600 Application for Certificate of Citizenship | $75
Affidavit of Support
I-864 Affidavit of Support | $75
I-864A Contract Between Sponsor and Household Member | $75
I-864W Request for Exemption for Intending Immigrant's Affidavit of Support | $50
I-134 Declaration of Financial Support | $75
Additional Affidavit of Support (household member or joint sponsor) | $75
Consular Processing
DS-260 Immigrant Visa Electronic Application | $175
Full Consular Processing (includes Choice of Agent, I-864, DS-260, Civil Docs) | $450
Document review and/or assistance with uploading to the CEAC portal | $40 per hour
Deferred Action for Childhood Arrivals (DACA)
Initial application (includes I-765) | $250
Renewal Application, if previously filed with BIC (includes I-765) | $100
Temporary Protected Status (TPS)
Initial application (includes I-765) | $200
Renewal if previously filed with BIC (includes I-765) | $150
Additional Services
Diversity Visa Program Registration | $20
FOIA (Freedom of Information Act) | $25 per request
DS-11, Application for a U.S Passport | $20
DS-2029, Consular Report of Birth Abroad | $50
Request for Evidence (simple) | $50
Request for Evidence (complex) | $100
Investigation & Advocacy (court dispositions, Sel. Service, Disability Waivers, etc.) | $50 per hour
Written Translation for non-profits | $40 per page
Written Translation for corporations | $50 per page
Printing/Copies | $0.50 per page
Notarization | $1 per signature
Eligibility for any application will be determined at the initial consultation and fees will be assessed at that time
Contact Us with questions or to learn more.